Most Recent Lincoln Homes For Sale
| View All Lincoln Homes For Sale | ||
|
104 Pershing Ave, Lincoln, IA 50652 | $65,000 4 beds 1.5 baths |
|
111 Sunrise Dr, Lincoln, IA 50652 | $6,000 |
|
109 Sunrise, Lincoln, IA 50652 | $4,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings